|
|
|
|
Wheat types:
The following types of wheat are classified based primarily on color, hardness of the kernel, and time of year the wheat is planted.
Hard red winter
Soft red winter
Hard red spring
Hard white
Soft white
Durum
Though there are many different varieties of Wheat grown throughout the world, such as Soft/Hard/White/Red, there are only two main classifications of Wheat, winter and spring. Winter Wheat is planted prior to the winter period and requires that the seedling go through a vernalization process before the plant can proceed with growth and seed production. Spring wheat is planted usually in a period of warming soil conditions and does not require vernalization.
Wheat allocation in the world:
More of the earth's surface is covered by wheat than any other food crop. The leading wheat producing countries are China, the Soviet Union, the United States, India, and Canada.
Table 1. Wheat production, yield and area harvested for 12 top countries in the world in 2004 (Source: FAO)
Country | Production quantity
(*1000tonnes) | Yield
(kg/Ha) | Area Harvested
(*1000Ha) | Production quantity
(% of Global) | Area Harvested
(% of Global) |
China | 91952 | 4251.9 | 21626 | 14.5 | 10.0 |
India | 72060 | 2707.0 | 26620 | 11.4 | 12.3 |
USA | 58738 | 2902.9 | 20234 | 9.3 | 9.3 |
Russian Federation | 45413 | 1981.4 | 22920 | 7.2 | 10.6 |
France | 39712 | 7579.6 | 5239 | 6.3 | 2.4 |
Canada | 25860 | 2622.1 | 9862 | 4.1 | 4.5 |
Germany | 25427 | 8171.4 | 3112 | 4.0 | 1.4 |
Australia | 22605 | 1642.1 | 13766 | 3.6 | 6.3 |
Turkey | 21000 | 2258.1 | 9300 | 3.3 | 4.3 |
Pakistan | 19500 | 2373.3 | 8216 | 3.1 | 3.8 |
Ukraine | 17520 | 3166.1 | 5534 | 2.8 | 2.5 |
United Kingdom | 15473 | 7775.4 | 1990 | 2.4 | 0.9 |
SUM | 455261 |  | 148420 |  |  |
Maps of World Wheat Growing Areas
Some of these maps will open as a downsized image. Click the pop-up image expand button in the lower right-hand corner to enlarge the map.
|
|